Start of Term | Wednesday 3 January 2018 |
Last Day of Term | Friday 9 February 2018 |
Start of Term | Monday 19 February 2018 |
Last Day of Term | Thursday 29 March 2018 |
Start of Term | Monday 16 April 2018 |
Bank Holiday Closed | Monday 7 May 2018 |
End of Term | Friday 25 May 2018 |
Start of Term | Tuesday 5 June 2018 |
End of Term | Friday 20 July 2018 |
Start of Term | Wednesday 5 September 2018 |
End of Term | Friday 19 October 2018 |
Start of Term | Monday 29 October 2018 |
End of Term | Friday 21 December 2018 |
Start of Term | Tuesday 8 January 2019 |
End of Term | Friday 15 February 2019 |
Start of Term | Monday 25 February 2019 |
End of Term | Friday 5 April 2019 |
Start of Term | Tuesday 23 April 2019 |
Bank Holiday Closed | Monday 6 May 2019 |
End of Term | Friday 24 May 2019 |
Start of Term | Monday 3 June 2019 |
End of Term | Friday 19 July 2019 |
February Holiday Club
Monday 12 – Friday 16 Feb 2018
Easter Holiday Club
Tuesday 3 April – Friday 13 April 2018
May Holiday Club
Tuesday 29 May – Monday 4 June 2018
Summer Holiday Club
Monday 23 July – Monday 3 September 2018
Closed Monday 27 August 2018
October Holiday Club
Monday 22 October – Friday 26 October 2018
January Holiday Club
Wednesday 2 January – Monday 7 January 2019